Undoped YVO 4 gara jẹ ẹya o tayọ titun ni idagbasoke birefringence opitika gara ati ki o gbajumo ni lilo ninu ọpọlọpọ awọn tan ina nipo online_orderings nitori ti awọn oniwe-tobi birefringence.O tun ni awọn ohun-ini imọ-ẹrọ ti o dara ati ti o dara ju awọn kirisita birefringent thers, awọn ohun-ini to dayato ṣe YVO4 ohun elo opiti birefringence pataki pupọ ati lilo pupọ ni iwadii opto-itanna, idagbasoke ati ile-iṣẹ.Fun apẹẹrẹ, eto ibaraẹnisọrọ opiti nilo awọn ẹrọ titobi nla ti YVO4 ti ko ni idasilẹ, gẹgẹbi awọn isolators opiti fiber, awọn olukakiri, awọn displacers tan ina, awọn polarizers Glan ati awọn ẹrọ polarizing miiran.
Ẹya ara ẹrọ:
● O ni gbigbe ti o dara pupọ ni iwọn gigun gigun lati han si infurarẹẹdi.
● O ni atọka itọka giga ati iyatọ birefringence.
● Ti a bawe pẹlu awọn kirisita birefringence pataki miiran, YVO4 ni o ga julọ.lile, ohun-ini iṣelọpọ ti o dara julọ, ati ailagbara omi ju calcite (CaCO3 kristali ẹyọkan).
● Rọrun lati ṣe okuta nla, didara giga ni iye owo kekere ju Rutile (TiO2 kristali ẹyọkan).
Ipilẹ properties | |
Atopin Ibiti | 400 ~ 5000nm |
Crystal Symmetry | Zircon tetragonal, ẹgbẹ aaye D4h |
Crystal Cell | A = b = 7.12 °, c = 6.29 ° |
iwuwo | 4.22 g/cm 2 |
Alailagbara Hygroscopic | Ti kii-hygroscopic |
Mohs Lile | 5 gilasi fẹ |
Gbona Optical olùsọdipúpọ | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
Gbona Conductivity olùsọdipúpọ | ||C: 5.23 w/m/k;⊥C:5.10w/m/k |
Crystal Kilasi | uniaxial rere pẹlu no=na=nb, ne=nc |
Awọn itọka itọka, Birefringence(D n=ne-no) ati Igun Rin ni 45 deg(ρ) | Bẹẹkọ=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, ni 630nm Bẹẹkọ=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, ni 1300nm Bẹẹkọ=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, ni 1550nm |
Idogba Sellmeier (l ni mm) | ko si 2 = 3.77834 + 0.069736 / (l2 -0.04724) -0.0108133 l 2 ne 2 = 24.5905 + 0.110534 / (l2 -0.04813) -0.0122676 l2 |
Imọ paramita | |
Opin: | o pọju.25mm |
Gigun: | o pọju.30mm |
Didara Dada: | dara ju 20/10 ibere / ma wà Per mil-0-13830A |
Iyapa tan ina: | <3 aaki min |
Iṣalaye Axis Optical: | +/-0.2° |
Fifẹ: | <l /4 @633nm |
Idarudapọ Wavfront gbigbe: | |
Aso: | lori onibara ká Specification |